CHECKSURE — INDEPENDENT NEW-HOME INSPECTIONS — SERVICES
Choose the right inspection for your new home
CheckSure provides independent inspections for buyers and owners of newly built homes. The right service depends mainly on where you are in the buying or ownership journey—not simply on the age of the property.
Use the guide below to identify the likely inspection, then open the individual service page for its complete purpose, scope and access requirements. CheckSure will confirm suitability before a booking is finalised.
Choose and compare inspection services
Choose one of the stage options below. Selecting a box will highlight the inspection most likely to suit your current position. You can select another option at any time. This is guidance only; CheckSure will confirm the appropriate service, access requirements and scope before booking.
| Inspection | When it applies | Purpose and scope | Learn more |
|---|---|---|---|
| Pre-Completion InspectionBefore legal completion | Developer-arranged access before legal completion. | Uses the applicable NHQB Pre-Completion Inspection Checklist where that process applies.* | View service |
| New-home Snagging InspectionAfter completion or moving in | Customer-arranged access after legal completion or occupation. | A wider whole-home inspection of visible, accessible areas and safely testable items. | View service |
| End-of-Defects InspectionNear the applicable deadline | Near the end of the developer’s initial defects or aftercare period. | A fresh whole-home inspection bringing unresolved and newly apparent concerns into one current record. | View service |
| Re-snag InspectionPreviously reported items | When selected concerns or snags need checking again. | A targeted, bespoke inspection scope, agreed from earlier reports, concerns, notes and images.† | View service |
* The applicable checklist and access arrangements depend on the developer’s process.
† The agreed Re-snag scope may use an earlier CheckSure report, another inspector’s report, or information supplied by the customer.
What your inspection price includesWhat your inspection includes
The exact inspection scope depends on the service booked. This table provides an at-a-glance comparison‡.
Swipe across to compare the inspection services.
| Included feature | Pre-Completion | Snagging | End-of-Defects |
|---|---|---|---|
| Scope basis | Official NHQB Pre-Completion Inspection ChecklistWhere that process applies | Wider CheckSure post-completion whole-home scopeVisible, accessible areas and safely testable items | Fresh CheckSure whole-home inspection near the end of the defects periodVisible, accessible areas and safely testable items across the home |
| Inspection timing and access | Before completion; developer-arranged access | After completion or occupation; customer-arranged access | Near the defects deadline; customer-arranged access |
| Optional customer information | Concerns and upgrade information, where relevant to the checklist | Concerns or snags, photographs and notes | Earlier reports, repair history, responses and current concerns |
| Installed features and external areas | Where permitted by the checklist and developer access | Visible, accessible home and agreed external areas | Visible, accessible home and agreed external areas near the defects deadline |
| Methodical inspection — a defined sequence of individual checks | ✓ | ✓ | ✓ |
| Full Report — all recorded observations with descriptions, priorities, precise locations and photographs | ✓ | ✓ | ✓ |
| Action Required Report — a focused summary of observations requiring action | ✓ | ✓ | ✓ |
| Developer Response Schedule — for you to give to the builder, if you choose, so responses and progress can be recorded | ✓ | ✓ | ✓ |
| Email delivery — all three PDFs sent by email, normally within 24 hours* | ✓ | ✓ | ✓ |
| Optional secure download — a password-protected download link can be provided on request and is normally valid for seven days | ✓ | ✓ | ✓ |
| Report support — reasonable questions about the issued reports | ✓ | ✓ | ✓ |
| Thermal-imaging radiator check† | ✕Not standard | ✓ | ✓ |
| No VAT added | ✓ | ✓ | ✓ |
How extensive is the inspection? As a general planning guide, a standard whole-home inspection normally takes around four to six hours. A targeted Re-snag Inspection may take less time, while a larger or more complex home may take longer. CheckSure will not rush an inspection to meet an arbitrary duration.
As an indicative guide, a completed post-completion inspection record may contain around 350–500 individual steps for a typical two-bedroom apartment and around 450–650 for a typical three-bedroom house. The actual total depends on the service, property, installed features, access and applicable checks. An inspection step is not necessarily a defect or photograph.
✓ Included ✕ Not included as standard
* After the inspection and cleared payment; this is a service target, not a guaranteed deadline.
† Where radiators are accessible, the heating is operating and conditions are suitable. This is not a comprehensive thermal survey or heat-loss assessment.
‡ See the individual service pages and Inspection Key Facts for the complete scope and limitations.
Inspection Key Facts
See the four inspection services, typical inspection detail, the reporting pack and important scope boundaries.
Open Inspection Key Facts PDFHelpful guidance for your inspection stage
Which new-home inspection do I need?Common problems found in new-build homesHow to report and track snags effectivelyGetting snags fixedFrequently asked questionsWhy choose CheckSureNot sure which inspection is right for you?
Tell us where you are in the buying or ownership journey. We will confirm the suitable inspection, availability, access requirements and price before you commit.
Telephone: 07533 917477
WhatsApp: Message CheckSure
Email: admin@checksure.co.uk
Opening hours: 8am–6pm, Monday to Friday